keyboard chords
| chord name | {E,A,D,G,B,E} | variations |
| maj | 1,3,5 | 2 |
| min | 1,3b,5 | 2 |
| 7 | 1,3,5,7b | 3 |
| min7 | 1,3b,5,7b | 3 |
| maj7 | 1,3b,5,7 | 3 |
| 6 | 1,3,5,6 | 3 |
| min6 | 1,3b,5,6 | 3 |
| aug | 1,3b,5# | 2 |
| aug7 | 1,3,5#,7 | 3 |
| dim | 1,3b,5b | 2 |
| dim7 | 1,3b,5b,7bb | 3 |
| 7{5b} | 1,3,5b,7b | 3 |
| min7{5b} | 1,3b,5b,7b | 3 |
| 9 | 1,3,5,7b,9 | 4 |
| min9 | 1,3b,5,7b,9 | 4 |
| maj9 | 1,3,5,7,9 | 4 |
| 11 | 1,3,5,7b,9,11 | 5 |
| dim9 | 1,3,5,7b,9b | 4 |
| {9} | 1,3,5,9 | 3 |
| {4} | 1,3,5,11 | 3 |
| sus | 1,4,5 | 2 |
| sus9 | 1,5,9 | 2 |
| 7sus | 1,4,5,7b | 3 |
| 7sus9 | 1,2,5,7b | 3 |
| 5 | 1,5 | 2 |
guitar chords
| chord name | {E,A,D,G,B,E} | variations |
| A/Ab | {-,0,2,1,2,0} | |
| A/B | {0,0,2,4,2,0} | 1 |
| A/D | {-,0,0,2,2,0} | 3 |
| A/G | {3,-,2,2,2,0} | 2 |
| A/Gb | {0,0,2,2,2,2} | 4 |
| A5 | {5,7,7,-,-,5} | 2 |
| A6 | {0,0,2,2,2,2} | 4 |
| A6/7 | {0,0,2,0,2,2} | 2 |
| A7 | {3,-,2,2,2,0} | 2 |
| A7{#5} | {1,0,3,0,2,1} | |
| A7/add11 | {-,0,0,0,2,0} | |
| A7sus4 | {-,0,2,0,3,0} | 4 |
| Aadd9 | {0,0,2,4,2,0} | 1 |
| Aaug | {-,0,3,2,2,1} | 1 |
| Aaug/D | {-,-,0,2,2,1} | |
| Aaug/G | {1,0,3,0,2,1} | |
| Ab/A | {-,-,1,2,1,4} | |
| Ab/F | {-,8,10,8,9,8} | 1 |
| Ab/Gb | {-,-,1,1,1,2} | 1 |
| Ab5 | {4,6,6,-,-,4} | |
| Ab6 | {-,8,10,8,9,8} | 1 |
| Ab7 | {-,-,1,1,1,2} | 1 |
| Abaug | {-,3,2,1,1,0} | |
| Abdim/E | {0,2,0,1,0,0} | 3 |
| Abdim/Eb | {-,-,0,4,4,4} | |
| Abdim/F | {-,2,0,1,0,1} | 2 |
| Abdimin7 | {-,2,0,1,0,1} | 2 |
| Abmaj | {4,6,6,5,4,4} | |
| Abmin | {-,-,6,4,4,4} | |
| Abmin/D | {-,-,0,4,4,4} | |
| Abmin/E | {0,2,1,1,0,0} | 2 |
| Abmin/Gb | {-,-,4,4,4,4} | |
| Abmin7 | {-,-,4,4,4,4} | |
| Absus | {-,-,6,6,4,4} | |
| Absus2/F | {-,1,3,1,4,1} | |
| Adim/Ab | {-,-,1,2,1,4} | |
| Adim/E | {0,3,-,2,4,0} | |
| Adim/F | {-,-,1,2,1,1} | 1 |
| Adim/G | {-,-,1,2,1,3} | |
| Adim/Gb | {-,-,1,2,1,2} | |
| Adimin7 | {-,-,1,2,1,2} | |
| Am6 | {-,0,2,2,1,2} | 1 |
| Amaj | {0,0,2,2,2,0} | 4 |
| Amaj7 | {-,0,2,1,2,0} | |
| Amin | {-,0,2,2,1,0} | 3 |
| Amin/B | {0,0,7,5,0,0} | 1 |
| Amin/D | {-,-,0,2,1,0} | 1 |
| Amin/Eb | {0,3,-,2,4,0} | |
| Amin/F | {0,0,3,2,1,0} | 4 |
| Amin/G | {0,0,2,0,1,3} | 3 |
| Amin/Gb | {-,0,2,2,1,2} | 1 |
| Amin/maj9 | {-,0,6,5,5,7} | |
| Amin7 | {0,0,2,0,1,3} | 3 |
| Amin7{b5} | {-,-,1,2,1,3} | |
| Amin7/add11 | {-,5,7,5,8,0} | |
| Asus | {0,0,2,2,3,0} | 3 |
| Asus2 | {0,0,2,2,0,0} | 4 |
| Asus2/Ab | {-,0,2,1,0,0} | |
| Asus2/C | {0,0,7,5,0,0} | 1 |
| Asus2/D | {0,2,0,2,0,0} | 1 |
| Asus2/Db | {0,0,2,4,2,0} | 1 |
| Asus2/Eb | {-,2,1,2,0,0} | |
| Asus2/F | {0,0,3,2,0,0} | |
| Asus2/G | {3,-,2,2,0,0} | 2 |
| Asus2/Gb | {-,0,4,4,0,0} | 1 |
| Asus4/Ab | {4,-,0,2,3,0} | |
| Asus4/B | {0,2,0,2,0,0} | |
| Asus4/Bb | {0,1,-,2,3,0} | |
| Asus4/C | {-,-,0,2,1,0} | 1 |
| Asus4/Db | {-,0,0,2,2,0} | 3 |
| Asus4/F | {-,-,7,7,6,0} | |
| Asus4/G | {-,0,2,0,3,0} | 3 |
| Asus4/Gb | {0,0,0,2,3,2} | 6 |
| B/A | {2,-,1,2,0,2} | 3 |
| B/Ab | {-,-,4,4,4,4} | |
| B/E | {-,2,2,4,4,2} | 1 |
| B5 | {7,9,9,-,-,2} | 1 |
| B6 | {-,-,4,4,4,4} | |
| B7 | {2,-,1,2,0,2} | 3 |
| B7/add11 | {0,0,4,4,4,0} | 1 |
| B7sus4 | {-,0,4,4,0,0} | 1 |
| Baug | {3,2,1,0,0,3} | 1 |
| Baug/E | {3,-,1,0,0,0} | 1 |
| Bb | {-,-,0,3,-,0} | |
| Bb/A | {1,1,3,2,3,1} | |
| Bb/Ab | {-,1,3,1,3,1} | 1 |
| Bb/Db | {-,-,0,6,6,6} | |
| Bb/E | {-,1,3,3,3,0} | |
| Bb/G | {3,5,3,3,3,3} | 1 |
| Bb5 | {6,8,8,-,-,6} | 1 |
| Bb6 | {3,5,3,3,3,3} | 1 |
| Bb6/add9 | {-,3,3,3,3,3} | |
| Bb7 | {-,1,3,1,3,1} | 1 |
| Bb7sus4 | {-,1,3,1,4,1} | |
| Bbadd#11 | {-,1,3,3,3,0} | |
| Bbaug | {-,-,0,3,3,2} | |
| Bbaug/E | {2,-,4,3,3,0} | |
| Bbdim/C | {-,3,-,3,2,0} | |
| Bbdim/D | {-,-,0,3,2,0} | |
| Bbdim/G | {-,1,2,0,2,0} | 1 |
| Bbdim/Gb | {2,4,2,3,2,2} | 1 |
| Bbdimin7 | {-,1,2,0,2,0} | 1 |
| Bbmaj | {1,1,3,3,3,1} | 2 |
| Bbmaj7 | {1,1,3,2,3,1} | |
| Bbmaj9 | {-,3,3,3,3,5} | |
| Bbmin | {1,1,3,3,2,1} | |
| Bbmin/Ab | {-,1,3,1,2,1} | |
| Bbmin/D | {-,-,0,6,6,6} | |
| Bbmin/Gb | {-,-,3,3,2,2} | |
| Bbmin7 | {-,1,3,1,2,1} | |
| Bbsus2 | {-,-,3,3,1,1} | |
| Bbsus2/G | {-,3,5,3,6,3} | |
| Bbsus4/Ab | {-,1,3,1,4,1} | |
| Bdim/A | {1,2,3,2,3,1} | 2 |
| Bdim/Ab | {-,2,0,1,0,1} | 2 |
| Bdim/G | {1,-,0,0,0,3} | 2 |
| Bdimin7 | {-,2,0,1,0,1} | 2 |
| Bmaj | {-,2,4,4,4,2} | |
| Bmaj7/#11 | {-,2,3,3,4,2} | |
| Bmin | {2,2,4,4,3,2} | 2 |
| Bmin/A | {-,0,4,4,3,2} | 4 |
| Bmin/G | {2,2,0,0,0,3} | 3 |
| Bmin7 | {-,0,4,4,3,2} | 4 |
| Bmin7{b5} | {1,2,3,2,3,1} | 2 |
| Bmin7/add11 | {0,0,2,4,3,2} | 1 |
| Bsus | {7,9,9,-,-,0} | 1 |
| Bsus2 | {-,4,4,4,-,2} | 1 |
| Bsus2/E | {-,4,4,4,-,0} | |
| Bsus4/A | {-,0,4,4,0,0} | 1 |
| Bsus4/Ab | {0,2,2,1,0,2} | 2 |
| Bsus4/Db | {-,4,4,4,-,0} | |
| Bsus4/Eb | {-,2,2,4,4,2} | 1 |
| Bsus4/G | {0,2,2,0,0,2} | 3 |
| C/A | {0,0,2,0,1,3} | 3 |
| C/B | {0,3,2,0,0,0} | 2 |
| C/Bb | {-,3,5,3,5,3} | |
| C/D | {3,-,0,0,1,0} | 7 |
| C/F | {-,3,3,0,1,0} | 1 |
| C5 | {-,3,5,5,-,3} | |
| C6 | {0,0,2,0,1,3} | 3 |
| C6/add9 | {-,5,7,5,8,0} | |
| C7 | {-,3,5,3,5,3} | |
| C7sus4 | {-,3,5,3,6,3} | |
| C9{b5} | {0,3,-,3,3,2} | |
| Cadd9 | {3,-,0,0,1,0} | 8 |
| Caug | {-,-,4,5,-,0} | 1 |
| Cdim/A | {-,-,1,2,1,2} | |
| Cdim/Ab | {-,-,1,1,1,2} | 1 |
| Cdim/D | {-,5,4,5,4,2} | |
| Cdimin7 | {-,-,1,2,1,2} | |
| Cm6 | {-,-,1,2,1,3} | |
| Cmaj | {0,3,2,0,1,0} | 5 |
| Cmaj7 | {0,3,2,0,0,0} | 2 |
| Cmaj9 | {-,3,0,0,0,0} | |
| Cmin | {-,3,5,5,4,3} | 1 |
| Cmin/A | {-,-,1,2,1,3} | |
| Cmin/Bb | {-,3,5,3,4,3} | |
| Cmin7 | {-,3,5,3,4,3} | |
| Csus | {-,3,3,0,1,1} | 1 |
| Csus2 | {-,10,12,12,13,3} | 3 |
| Csus2/A | {-,5,7,5,8,3} | 1 |
| Csus2/B | {3,3,0,0,0,3} | 1 |
| Csus2/E | {3,-,0,0,1,0} | 7 |
| Csus2/F | {3,3,0,0,1,1} | |
| Csus4/A | {3,-,3,2,1,1} | 1 |
| Csus4/B | {-,3,3,0,0,3} | |
| Csus4/Bb | {-,3,5,3,6,3} | |
| Csus4/D | {3,3,0,0,1,1} | |
| Csus4/E | {-,3,3,0,1,0} | 1 |
| D/B | {-,0,4,4,3,2} | 4 |
| D/C | {-,5,7,5,7,2} | 3 |
| D/Db | {-,-,0,14,14,14} | 1 |
| D/E | {0,0,0,2,3,2} | 6 |
| D/G | {5,-,4,0,3,5} | 1 |
| D5 | {5,5,7,7,-,5} | 1 |
| D6 | {-,0,4,4,3,2} | 4 |
| D6/add9 | {0,0,2,4,3,2} | 1 |
| D7 | {-,5,7,5,7,2} | 3 |
| D7sus4 | {-,5,7,5,8,3} | 1 |
| D9 | {0,0,0,2,1,2} | 2 |
| D9{#5} | {0,3,-,3,3,2} | |
| Dadd9 | {0,0,0,2,3,2} | 6 |
| Daug | {-,-,0,3,3,2} | |
| Daug/E | {2,-,4,3,3,0} | |
| Db/B | {-,4,3,4,0,4} | |
| Db/Bb | {-,1,3,1,2,1} | |
| Db/C | {-,3,3,1,2,1} | 1 |
| Db5 | {-,4,6,6,-,4} | |
| Db6 | {-,1,3,1,2,1} | |
| Db7 | {-,4,3,4,0,4} | |
| Dbaug | {-,-,3,0,2,1} | 2 |
| Dbaug/D | {-,-,0,2,2,1} | |
| Dbaug/G | {1,0,3,0,2,1} | |
| Dbdim/A | {3,-,2,2,2,0} | 2 |
| Dbdim/B | {0,2,2,0,2,0} | |
| Dbdim/Bb | {-,1,2,0,2,0} | 1 |
| Dbdim/D | {3,-,0,0,2,0} | 1 |
| Dbdimin7 | {-,1,2,0,2,0} | 1 |
| Dbmaj | {4,4,6,6,6,4} | 4 |
| Dbmaj7 | {-,3,3,1,2,1} | 1 |
| Dbmin | {-,4,6,6,5,4} | 2 |
| Dbmin/A | {-,0,2,1,2,0} | |
| Dbmin/B | {0,2,2,1,2,0} | 1 |
| Dbmin7 | {0,2,2,1,2,0} | 1 |
| Dbmin7{b5} | {0,2,2,0,2,0} | |
| Dbsus2 | {-,-,6,6,4,4} | |
| Dbsus4/Bb | {-,-,4,3,2,4} | |
| Ddim/B | {-,2,0,1,0,1} | 2 |
| Ddim/Bb | {-,1,3,1,3,1} | 1 |
| Ddim/C | {-,-,0,1,1,1} | |
| Ddimin7 | {-,2,0,1,0,1} | 2 |
| Dm6 | {1,2,3,2,3,1} | 2 |
| Dmaj | {-,5,4,2,3,2} | 6 |
| Dmaj7 | {-,-,0,14,14,14} | 1 |
| Dmin | {-,0,0,2,3,1} | |
| Dmin/B | {1,2,3,2,3,1} | 2 |
| Dmin/Bb | {1,1,3,2,3,1} | |
| Dmin/C | {-,5,7,5,6,5} | 2 |
| Dmin/Db | {-,-,0,2,2,1} | |
| Dmin/E | {-,-,7,7,6,0} | |
| Dmin/maj7 | {-,-,0,2,2,1} | |
| Dmin7 | {-,5,7,5,6,5} | 2 |
| Dmin7{b5} | {-,-,0,1,1,1} | |
| Dmin7/add11 | {3,-,0,2,1,1} | |
| Dsus | {5,-,0,0,3,5} | 3 |
| Dsus2 | {5,5,7,7,-,0} | 4 |
| Dsus2/Ab | {4,-,0,2,3,0} | |
| Dsus2/B | {0,2,0,2,0,0} | 1 |
| Dsus2/Bb | {0,1,-,2,3,0} | |
| Dsus2/C | {-,-,0,2,1,0} | 1 |
| Dsus2/Db | {-,0,0,2,2,0} | 3 |
| Dsus2/F | {-,-,7,7,6,0} | |
| Dsus2/G | {-,0,2,0,3,0} | 4 |
| Dsus2/Gb | {0,0,0,2,3,2} | 6 |
| Dsus4/B | {3,0,0,0,0,3} | 1 |
| Dsus4/C | {-,5,7,5,8,3} | 1 |
| Dsus4/E | {-,0,2,0,3,0} | 4 |
| Dsus4/Gb | {5,-,4,0,3,5} | 1 |
| E/A | {-,0,2,1,0,0} | |
| E/D | {0,2,0,1,0,0} | 3 |
| E/Db | {0,2,2,1,2,0} | 1 |
| E/Eb | {0,2,1,1,0,0} | 2 |
| E/Gb | {0,2,2,1,0,2} | 2 |
| E11/b9 | {0,0,3,4,3,4} | |
| E5 | {0,2,-,-,-,0} | 1 |
| E6 | {0,2,2,1,2,0} | 1 |
| E7 | {0,2,0,1,0,0} | 3 |
| E7/add11 | {-,0,0,1,0,0} | |
| E7/b9{b5} | {0,1,3,1,3,1} | |
| E7sus4 | {0,2,0,2,0,0} | |
| E9 | {0,2,0,1,0,2} | 1 |
| Eadd9 | {0,2,2,1,0,2} | 2 |
| Eaug | {-,3,2,1,1,0} | |
| Eb/C | {-,3,5,3,4,3} | |
| Eb/D | {-,6,8,7,8,6} | |
| Eb/Db | {-,1,1,3,2,3} | 2 |
| Eb/E | {-,-,5,3,4,0} | |
| Eb5 | {-,6,8,8,-,6} | |
| Eb6 | {-,3,5,3,4,3} | |
| Eb7 | {-,1,1,3,2,3} | 2 |
| Ebaug | {3,2,1,0,0,3} | 1 |
| Ebaug/E | {3,-,1,0,0,0} | 1 |
| Ebdim/B | {2,-,1,2,0,2} | 3 |
| Ebdim/C | {-,-,1,2,1,2} | |
| Ebdimin7 | {-,-,1,2,1,2} | |
| Ebmaj | {-,1,1,3,4,3} | 2 |
| Ebmaj7 | {-,6,8,7,8,6} | |
| Ebmin | {-,-,4,3,4,2} | |
| Ebmin/Db | {-,-,1,3,2,2} | |
| Ebmin7 | {-,-,1,3,2,2} | |
| Ebsus2/Ab | {-,1,3,1,4,1} | |
| Ebsus4/F | {-,1,3,1,4,1} | |
| Edim/C | {-,3,5,3,5,3} | |
| Edim/D | {3,-,0,3,3,0} | |
| Edim/Db | {-,1,2,0,2,0} | 1 |
| Edim/Eb | {-,-,5,3,4,0} | |
| Edimin7 | {-,1,2,0,2,0} | 1 |
| Em6 | {0,2,2,0,2,0} | |
| Em9 | {0,2,0,0,0,2} | 2 |
| Emaj | {0,2,2,1,0,0} | 1 |
| Emaj7 | {0,2,1,1,0,0} | 2 |
| Emaj9 | {0,2,1,1,0,2} | 1 |
| Emin | {0,2,2,0,0,0} | 2 |
| Emin/A | {3,-,2,2,0,0} | 2 |
| Emin/C | {0,3,2,0,0,0} | 2 |
| Emin/D | {0,2,0,0,0,0} | 8 |
| Emin/Db | {0,2,2,0,2,0} | |
| Emin/Eb | {3,-,1,0,0,0} | 1 |
| Emin/Gb | {0,2,2,0,0,2} | 3 |
| Emin/maj7 | {3,-,1,0,0,0} | 1 |
| Emin/maj9 | {0,6,4,0,0,0} | |
| Emin7 | {0,2,0,0,0,0} | 9 |
| Emin7{b5} | {3,-,0,3,3,0} | |
| Emin7/add11 | {0,0,0,0,0,0} | 2 |
| Esus | {0,0,2,2,0,0} | 4 |
| Esus2 | {7,9,9,-,-,0} | 1 |
| Esus2/A | {-,0,4,4,0,0} | 1 |
| Esus2/Ab | {0,2,2,1,0,2} | 2 |
| Esus2/Db | {-,4,4,4,-,0} | |
| Esus2/Eb | {-,2,2,4,4,2} | 1 |
| Esus2/G | {0,2,2,0,0,2} | 3 |
| Esus4/Ab | {-,0,2,1,0,0} | |
| Esus4/C | {0,0,7,5,0,0} | 1 |
| Esus4/D | {0,2,0,2,0,0} | 1 |
| Esus4/Db | {0,0,2,4,2,0} | 1 |
| Esus4/Eb | {-,2,1,2,0,0} | |
| Esus4/F | {0,0,3,2,0,0} | |
| Esus4/G | {3,-,2,2,0,0} | 2 |
| Esus4/Gb | {-,0,4,4,0,0} | 1 |
| F/D | {-,5,7,5,6,5} | 2 |
| F/E | {0,0,3,2,1,0} | 4 |
| F/Eb | {-,-,1,2,1,1} | 1 |
| F/G | {3,-,3,2,1,1} | 1 |
| F5 | {1,3,3,-,-,1} | 1 |
| F6 | {-,5,7,5,6,5} | 2 |
| F6/add9 | {3,-,0,2,1,1} | |
| F7 | {-,-,1,2,1,1} | 1 |
| Fadd9 | {3,-,3,2,1,1} | 1 |
| Faug | {-,0,3,2,2,1} | 1 |
| Faug/D | {-,-,0,2,2,1} | |
| Faug/G | {1,0,3,0,2,1} | |
| Fdim/D | {-,2,0,1,0,1} | 2 |
| Fdim/Db | {-,4,3,4,0,4} | |
| Fdimin7 | {-,2,0,1,0,1} | 2 |
| Fm6 | {-,-,0,1,1,1} | |
| Fmaj | {1,3,3,2,1,1} | 3 |
| Fmaj7 | {0,0,3,2,1,0} | 4 |
| Fmaj7/#11 | {0,2,3,2,1,0} | 1 |
| Fmaj9 | {0,0,3,0,1,3} | |
| Fmin | {-,3,3,1,1,1} | 1 |
| Fmin/D | {-,-,0,1,1,1} | |
| Fmin/Db | {-,3,3,1,2,1} | 1 |
| Fmin/Eb | {-,8,10,8,9,8} | 1 |
| Fmin7 | {-,8,10,8,9,8} | 1 |
| Fsus | {-,-,3,3,1,1} | |
| Fsus2 | {-,3,3,0,1,1} | 1 |
| Fsus2/A | {3,-,3,2,1,1} | 1 |
| Fsus2/B | {-,3,3,0,0,3} | |
| Fsus2/Bb | {-,3,5,3,6,3} | |
| Fsus2/D | {3,3,0,0,1,1} | |
| Fsus2/E | {-,3,3,0,1,0} | 1 |
| Fsus4/G | {-,3,5,3,6,3} | |
| G/A | {3,0,0,0,0,3} | 1 |
| G/C | {3,3,0,0,0,3} | 1 |
| G/E | {0,2,0,0,0,0} | 8 |
| G/F | {1,-,0,0,0,3} | 2 |
| G/Gb | {2,2,0,0,0,3} | 3 |
| G5 | {3,5,5,-,-,3} | 1 |
| G6 | {0,2,0,0,0,0} | 8 |
| G6/add9 | {0,0,0,0,0,0} | 2 |
| G7 | {1,-,0,0,0,3} | 2 |
| G7/add11 | {-,3,0,0,0,1} | |
| G7sus4 | {3,3,0,0,1,1} | |
| G9 | {-,0,0,0,0,1} | 1 |
| Gadd9 | {3,0,0,0,0,3} | 1 |
| Gaug | {3,2,1,0,0,3} | 1 |
| Gaug/E | {3,-,1,0,0,0} | 1 |
| Gb/Ab | {-,-,4,3,2,4} | |
| Gb/E | {2,4,2,3,2,2} | 1 |
| Gb/Eb | {-,-,1,3,2,2} | |
| Gb/F | {-,-,3,3,2,2} | |
| Gb6 | {-,-,1,3,2,2} | |
| Gb7 | {2,4,2,3,2,2} | 1 |
| Gb7{#5} | {2,-,4,3,3,0} | |
| Gb7/#9 | {-,0,4,3,2,0} | |
| Gb7sus4 | {-,4,4,4,-,0} | |
| Gbadd9 | {-,-,4,3,2,4} | |
| Gbaug | {-,-,0,3,3,2} | |
| Gbaug/E | {2,-,4,3,3,0} | |
| Gbdim/D | {-,5,7,5,7,2} | 3 |
| Gbdim/E | {-,0,2,2,1,2} | 1 |
| Gbdim/Eb | {-,-,1,2,1,2} | |
| Gbdimin7 | {-,-,1,2,1,2} | |
| Gbmaj | {2,4,4,3,2,2} | 2 |
| Gbmaj7 | {-,-,3,3,2,2} | |
| Gbmin | {2,4,4,2,2,2} | 2 |
| Gbmin/D | {-,-,0,14,14,14} | 1 |
| Gbmin/E | {0,0,2,2,2,2} | 4 |
| Gbmin7 | {0,0,2,2,2,2} | 4 |
| Gbmin7{b5} | {-,0,2,2,1,2} | 1 |
| Gbmin7/b9 | {0,0,2,0,2,2} | |
| Gbsus | {-,4,4,4,2,2} | |
| Gbsus2/Bb | {-,-,4,3,2,4} | |
| Gbsus4/E | {-,4,4,4,-,0} | |
| Gdim/E | {-,1,2,0,2,0} | 1 |
| Gdim/Eb | {-,1,1,3,2,3} | 2 |
| Gdimin7 | {-,1,2,0,2,0} | 1 |
| Gm13 | {0,0,3,3,3,3} | |
| Gm6 | {3,-,0,3,3,0} | |
| Gm9 | {3,5,3,3,3,5} | |
| Gmaj | {-,10,12,12,12,10} | 7 |
| Gmaj7 | {2,2,0,0,0,3} | 3 |
| Gmin | {3,5,5,3,3,3} | 1 |
| Gmin/E | {3,-,0,3,3,0} | |
| Gmin/Eb | {-,6,8,7,8,6} | |
| Gmin/F | {3,5,3,3,3,3} | 1 |
| Gmin7 | {3,5,3,3,3,3} | 1 |
| Gmin7/add11 | {-,3,3,3,3,3} | |
| Gsus | {-,10,12,12,13,3} | 3 |
| Gsus2 | {5,-,0,0,3,5} | 3 |
| Gsus2/B | {3,0,0,0,0,3} | 1 |
| Gsus2/C | {-,5,7,5,8,3} | 1 |
| Gsus2/E | {-,0,2,0,3,0} | 3 |
| Gsus2/Gb | {5,-,4,0,3,5} | 1 |
| Gsus4/A | {-,5,7,5,8,3} | 1 |
| Gsus4/B | {3,3,0,0,0,3} | 1 |
| Gsus4/E | {3,-,0,0,1,0} | 7 |
| Gsus4/F | {3,3,0,0,1,1} | |
musicpad v2.2 © loic prot 2004. largely inspired by polymath.cgi, © jens johansson 2001
|